Updated daily
Burn Ban News
The national picture, updated every day: which states have bans, how many counties are affected, the ban level, and when each number was last verified. Every state is listed below. Right now 536 counties are under a ban across 25 states.
This page is informational and is not a permit. Burn bans can be enacted or lifted at any hour, and cities, fire districts and air quality authorities often set stricter rules than the county. Always confirm with your local fire authority before burning.
Tracking all 50 states · 50 monitored daily · states we don't yet monitor link to their official source. Each figure carries the agency it was read from and when.
| State | Coverage | Status | Counties under ban | Last verified |
|---|---|---|---|---|
| Texas | Automated | Burn ban | 104 | Nov 16, 04:00 PM |
| Minnesota | Automated | Restricted | 87 | Nov 16, 04:00 PM |
| Arkansas | Manually maintained | Burn ban | 56 | Nov 1, 03:06 PM |
| Mississippi | Automated | Burn ban | 49 | Nov 16, 04:00 PM |
| North Dakota | Automated | Burn ban | 38 | Nov 16, 04:00 PM |
| Louisiana | Automated | Burn ban | 35 | Nov 16, 04:00 PM |
| Wisconsin | Automated | Burn ban | 30 | Nov 16, 04:00 PM |
| California | Manually maintained | Restricted | 30 | Nov 1, 03:06 PM |
| Colorado | Automated | Restricted | 27 | Nov 16, 04:00 PM |
| Nevada | Automated | Burn ban | 17 | Nov 16, 04:00 PM |
| Virginia | Automated | Burn ban | 14 | Nov 16, 04:00 PM |
| Kentucky | Manually maintained | Burn ban | 12 | Nov 1, 03:06 PM |
| Michigan | Automated | Restricted | 9 | Nov 16, 04:00 PM |
| Florida | Automated | Restricted | 4 | Nov 16, 04:00 PM |
| Washington | Automated | Restricted | 4 | Nov 16, 04:00 PM |
| Missouri | Manually maintained | Burn ban | 4 | Nov 1, 03:06 PM |
| South Dakota | Manually maintained | Restricted | 4 | Nov 1, 03:06 PM |
| Maine | Automated | Restricted | 3 | Nov 16, 04:00 PM |
| Illinois | Manually maintained | Burn ban | 2 | Nov 1, 03:06 PM |
| Kansas | Manually maintained | Burn ban | 2 | Nov 1, 03:06 PM |
| Arizona | Automated | Restricted | 1 | Nov 16, 04:00 PM |
| Indiana | Automated | Burn ban | 1 | Nov 16, 04:00 PM |
| New Jersey | Automated | Burn ban | 1 | Nov 16, 04:00 PM |
| Oklahoma | Automated | Burn ban | 1 | Nov 16, 04:00 PM |
| Utah | Automated | Restricted | 1 | Nov 16, 04:00 PM |
| Alaska | Automated | No active ban | 0 | Nov 16, 04:00 PM |
| Idaho | Automated | No active ban | 0 | Nov 16, 04:00 PM |
| Iowa | Automated | No active ban | 0 | Nov 16, 04:00 PM |
| Montana | Automated | No active ban | 0 | Nov 16, 04:00 PM |
| New Mexico | Automated | No active ban | 0 | Nov 16, 04:00 PM |
| Oregon | Automated | No active ban | 0 | Nov 16, 04:00 PM |
| South Carolina | Automated | No active ban | 0 | Nov 16, 04:00 PM |
| Tennessee | Automated | No active ban | 0 | Nov 16, 04:00 PM |
| Vermont | Automated | No active ban | 0 | Nov 16, 04:00 PM |
| Wyoming | Automated | No active ban | 0 | Nov 16, 04:00 PM |
| Alabama | Manually maintained | No active ban | 0 | Nov 1, 03:06 PM |
| Connecticut | Manually maintained | No active ban | 0 | Nov 1, 03:06 PM |
| Delaware | Manually maintained | No active ban | 0 | Nov 1, 03:06 PM |
| Georgia | Manually maintained | No active ban | 0 | Nov 1, 03:06 PM |
| Hawaii | Manually maintained | No active ban | 0 | Nov 1, 03:06 PM |
| Maryland | Manually maintained | No active ban | 0 | Nov 1, 03:06 PM |
| Massachusetts | Manually maintained | No active ban | 0 | Nov 1, 03:06 PM |
| Nebraska | Manually maintained | No active ban | 0 | Nov 1, 03:06 PM |
| New Hampshire | Manually maintained | No active ban | 0 | Nov 1, 03:06 PM |
| New York | Manually maintained | No active ban | 0 | Nov 1, 03:06 PM |
| North Carolina | Manually maintained | No active ban | 0 | Nov 1, 03:06 PM |
| Ohio | Manually maintained | No active ban | 0 | Nov 1, 03:06 PM |
| Pennsylvania | Manually maintained | No active ban | 0 | Nov 1, 03:06 PM |
| Rhode Island | Manually maintained | No active ban | 0 | Nov 1, 03:06 PM |
| West Virginia | Manually maintained | No active ban | 0 | Nov 1, 03:06 PM |
For reporters
This is the page we point news desks to. Numbers refresh daily and each carries its official source and check time. See our press page.
Texas — counties under a ban
AngelinaArcherArmstrongAtascosaBaileyBaylorBexarBrazoriaBrewsterBriscoeBrooksCarsonCastroChambersChildressCochranCollingsworthCoryellCottleCraneCrosbyCulbersonDickensDimmitDonleyDuvalEdwardsEl PasoEllisFallsFoardFort BendFrioGalvestonGarzaGlasscockGoliadGrayGuadalupeHaleHansfordHardemanHarrisHidalgoHopkinsHudspethJasperJeff DavisJim HoggJim WellsKarnesKentKimbleKingKinneyKnoxLa SalleLambLimestoneMartinMedinaNacogdochesNewtonOchiltreeOldhamParkerParmerPolkPotterPresidioRandallReaganRealRed RiverReevesRobertsRockwallSan AugustineSan JacintoSchleicherShackelfordShermanSomervellStarrSuttonTaylorTerrellTerryThrockmortonTom GreenTrinityTylerUptonWardWebbWheelerWilbargerWillacyWilsonWiseYoakumYoungZapataZavala
Minnesota — counties under a ban
AitkinAnokaBeckerBeltramiBentonBig StoneBlue EarthBrownCarltonCarverCassChippewaChisagoClayClearwaterCookCottonwoodCrow WingDakotaDodgeDouglasFaribaultFillmoreFreebornGoodhueGrantHennepinHoustonHubbardIsantiItascaJacksonKanabecKandiyohiKittsonKoochichingLac qui ParleLakeLake of the WoodsLe SueurLincolnLyonMahnomenMarshallMartinMcLeodMeekerMille LacsMorrisonMowerMurrayNicolletNoblesNormanOlmstedOtter TailPenningtonPinePipestonePolkPopeRamseyRed LakeRedwoodRenvilleRiceRockRoseauScottSherburneSibleySt. LouisStearnsSteeleStevensSwiftToddTraverseWabashaWadenaWasecaWashingtonWatonwanWilkinWinonaWrightYellow Medicine
Arkansas — counties under a ban
ArkansasAshleyBradleyCalhounChicotClarkClayCleburneClevelandColumbiaConwayCraigheadCrossDallasDeshaDrewFaulknerGarlandGrantHempsteadHot SpringHowardIndependenceJacksonJeffersonLafayetteLawrenceLeeLincolnLittle RiverLonokeMillerMississippiMonroeMontgomeryNevadaOuachitaPerryPhillipsPikePoinsettPolkPopePrairiePulaskiSalineScottSevierSharpSt. FrancisStoneUnionVan BurenWhiteWoodruffYell
Mississippi — counties under a ban
AdamsAmiteAttalaCalhounCarrollChoctawClaiborneClarkeClayCopiahCovingtonForrestFranklinHarrisonHindsHumphreysJasperJeffersonJefferson DavisJonesKemperLawrenceLeeLowndesMadisonMarionMarshallMontgomeryNeshobaNewtonNoxubeeOktibbehaPerryPikePontotocQuitmanRankinScottSharkeySmithSunflowerTishomingoWarrenWayneWebsterWilkinsonWinstonYalobushaYazoo
North Dakota — counties under a ban
Louisiana — parishes under a ban
AcadiaAllenBeauregardBossierCalcasieuCaldwellCameronCatahoulaClaiborneEast Baton RougeEast CarrollEast FelicianaFranklinIbervilleJacksonLincolnMorehouseOuachitaPointe CoupeeRed RiverRichlandSabineSt. HelenaSt. LandrySt. TammanyTangipahoaTensasUnionVernonWashingtonWebsterWest Baton RougeWest CarrollWest FelicianaWinn
Wisconsin — counties under a ban
California — counties under a ban
Colorado — counties under a ban
Nevada — counties under a ban
Virginia — counties under a ban
Kentucky — counties under a ban
Michigan — counties under a ban
Florida — counties under a ban
Washington — counties under a ban
Missouri — counties under a ban
South Dakota — counties under a ban
Maine — counties under a ban
Illinois — counties under a ban
Kansas — counties under a ban
Arizona — counties under a ban
Indiana — counties under a ban
New Jersey — counties under a ban
Oklahoma — counties under a ban
Utah — counties under a ban
Put this data on your site
A free embeddable widget and a free API, updated daily. Get the widget · API docs